Sargent-Welch Pye Unicam

Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W

(No reviews yet) Write a Review
SKU:
35099
MPN:
9423 179 39581
Condition:
Used
Weight:
55.00 LBS
Shipping:
Calculated at Checkout
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
  • Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W
$495.00
Was: $1,199.00

Description

Sargent-Welch Pye Unicam 9423 179 39581 6-550 UV/VIS Spectrophotometer 750W

  • Contains small Vacuum chamber in test area (see last photo)
  • Ultraviolet-visible spectroscopy or ultraviolet-visible spectrophotometry (UV-Vis or UV/Vis) refers to absorption spectroscopy in the ultraviolet-visible spectral region.
  • 115v, 60Hz, 750W
  •  

    Condition: Used

    This spectrophotometer has been inspected and it is in good condition.

    View AllClose