Gould

Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount

(No reviews yet) Write a Review
SKU:
48542
MPN:
2007-2290-00
Condition:
Used
Weight:
36.00 LBS
Shipping:
Calculated at Checkout
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
  • Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount
$72.00
Was: $120.00

Out of stock

Description

Gould 2007-2290-00 Chart Recorder 2200 115 VAC TB-101 2007-2272-00 7U Rackmount

  • This unit powers on and its Drive Roll speed is still responds to the user's front-panel commands. The Pressure Bar is missing its O-rings, causing the paper to not press against the Drive Roll and feed correctly. This unit has not been fully tested, but please contact us with any questions about the unit's condition or for a shipping quite.
  • Model number: Recorder 2200
  • Remote model number: 2007-2290-00
  • System configuration: 2007-2272-00
  • Power rating: 115 VAC, 160 Watts, 60 Hz
  • Rack space required: 7U (12.25 Tall)

 

Condition: For parts or not working

Please view our photo set and contact us if you have any questions about the condition of this item.

View AllClose